SUMMARY                                           AUGLAIZE COUNTY, OHIO                              OFFICIAL RESULTS
                                                  GENERAL ELECTION
RUN DATE:11/20/06 03:49 PM                        NOVEMBER 7, 2006

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 32,760             03 = VOTER TURNOUT - TOTAL                              53.51
   02 = BALLOTS CAST - TOTAL                      17,530
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0010 St Marys 1A                      892 . 435 48.77
0020 St Marys 1B                      639 . 270 42.25
0030 St Marys 2A                      699 . 388 55.51
0040 St Marys 2B                     1089 . 648 59.50
0050 St Marys 3A                     1194 . 568 47.57
0060 St Marys 4A                     1033 . 378 36.59
0070 Wapak 1A                        1106 . 620 56.06
0080 Wapak 1B                         941 . 502 53.35
0090 Wapak 2A                         699 . 283 40.49
0100 Wapak 2B                         902 . 401 44.46
0110 Wapak 3A                         695 . 242 34.82
0120 Wapak 3B                         664 . 284 42.77
0130 Wapak 4A                         551 . 259 47.01
0140 Wapak 4B                        1032 . 487 47.19
0150 Clay Twp                         601 . 314 52.25
0160 Duchouquet East                 1233 . 585 47.45
0180 Duchouquet West                  938 . 572 60.98
0190 German Twp                       621 . 382 61.51
0200 Goshen Twp                       366 . 221 60.38
0210 Jackson Twp                      626 . 419 66.93
0220 Logan Twp                        709 . 411 57.97
0230 Moulton Twp                     1263 . 735 58.19
0250 Noble Twp                        907 . 527 58.10
0260 Pusheta Twp                      931 . 527 56.61
0270 St Marys Twp East               1199 . 667 55.63
0290 St Marys Twp West               1270 . 579 45.59
0300 Salem Twp                        366 . 229 62.57
0310 Union Twp                       1185 . 687 57.97
0320 Washington Twp                   755 . 460 60.93
0330 Wayne Twp                        565 . 361 63.89
0340 Buckland                         165 . 100 60.61
0350 Cridersville East                555 . 229 41.26
0360 Cridersville West                731 . 419 57.32
0370 Minster North                   1075 . 679 63.16
0380 Minster South                    996 . 665 66.77
0390 New Bremen East                 1184 . 683 57.69
0400 New Bremen West                  981 . 505 51.48
0410 New Knoxville                    694 . 395 56.92
0420 Uniopolis                        180 . 105 58.33
0430 Waynesfield                      528 . 309 58.52
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor and Lieutenant Governor
  (Vote For Not More Than )  1
   01 = J. KENNETH BLACKWELL (REP)                 8,687   51.31
   02 = ROBERT FITRAKIS                              177    1.05     04 = TED STRICKLAND (DEM)                       7,606   44.93
   03 = BILL PEIRCE                                  424    2.50     05 = WRITE-IN                                      35     .21
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0010 St Marys 1A                      224     5    10   178     1
0020 St Marys 1B                      114     5     2   134     0
0030 St Marys 2A                      161     3    11   200     1
0040 St Marys 2B                      291     4     6   315     2
0050 St Marys 3A                      276     5     5   267     3
0060 St Marys 4A                      130     8    13   211     1
0070 Wapak 1A                         315     4     9   272     1
0080 Wapak 1B                         218     7    12   249     0
0090 Wapak 2A                         109     5     8   153     1
0100 Wapak 2B                         180     5    15   189     1
0110 Wapak 3A                          88     5     5   136     0
0120 Wapak 3B                         119     2     9   139     0
0130 Wapak 4A                          99     1    11   138     1
0140 Wapak 4B                         200     7    12   248     1
0150 Clay Twp                         165     4     8   131     2
0160 Duchouquet East                  277     3    20   267     1
0180 Duchouquet West                  272     1     8   268     0
0190 German Twp                       235     4     8   120     2
0200 Goshen Twp                       118     0     2    91     1
0210 Jackson Twp                      275     1     8   122     0
0220 Logan Twp                        229     2     7   160     2
0230 Moulton Twp                      382     7    20   302     2
0250 Noble Twp                        263     6    20   223     1
0260 Pusheta Twp                      252     7    11   246     0
0270 St Marys Twp East                354     6    20   257     4
0290 St Marys Twp West                256     3    16   281     2
0300 Salem Twp                        125     3    16    82     0
0310 Union Twp                        364     5    16   293     1
0320 Washington Twp                   282     9    17   135     0
0330 Wayne Twp                        162     4    13   159     1
0340 Buckland                          27     2     3    67     0
0350 Cridersville East                106     1     4   110     0
0360 Cridersville West                193     5    10   193     0
0370 Minster North                    356    10    13   265     0
0380 Minster South                    369     8    11   254     0
0390 New Bremen East                  390     6    14   247     1
0400 New Bremen West                  293     5    11   180     1
0410 New Knoxville                    244     3     7   126     1
0420 Uniopolis                         39     0     7    53     0
0430 Waynesfield                      135     6     6   145     0
====================================================================================================================================

                                                   VOTES  PERCENT
Attorney General
  (Vote For Not More Than )  1
   01 = MARC DANN (DEM)                            6,704   40.36
   02 = BETTY MONTGOMERY (REP)                     9,907   59.64
                                   ------------
                                       01    02
                                   ------------
0010 St Marys 1A                      171   240
0020 St Marys 1B                      119   140
0030 St Marys 2A                      163   202
0040 St Marys 2B                      252   356
0050 St Marys 3A                      261   274
0060 St Marys 4A                      221   141
0070 Wapak 1A                         226   367
0080 Wapak 1B                         212   276
0090 Wapak 2A                         146   123
0100 Wapak 2B                         166   220
0110 Wapak 3A                         130   104
0120 Wapak 3B                         126   147
0130 Wapak 4A                         121   127
0140 Wapak 4B                         224   240
0150 Clay Twp                         115   189
0160 Duchouquet East                  220   344
0180 Duchouquet West                  236   303
0190 German Twp                       122   238
0200 Goshen Twp                        65   141
0210 Jackson Twp                      104   281
0220 Logan Twp                        140   238
0230 Moulton Twp                      277   422
0250 Noble Twp                        194   303
0260 Pusheta Twp                      218   283
0270 St Marys Twp East                241   381
0290 St Marys Twp West                252   301
0300 Salem Twp                         81   135
0310 Union Twp                        237   428
0320 Washington Twp                   148   284
0330 Wayne Twp                        131   217
0340 Buckland                          50    43
0350 Cridersville East                 92   132
0360 Cridersville West                184   218
0370 Minster North                    199   409
0380 Minster South                    196   428
0390 New Bremen East                  204   434
0400 New Bremen West                  153   335
0410 New Knoxville                    120   251
0420 Uniopolis                         52    50
0430 Waynesfield                      135   162
====================================================================================================================================

                                                   VOTES  PERCENT
Auditor of State
  (Vote For Not More Than )  1
   01 = BARBARA SYKES (DEM)                        6,063   37.28
   02 = MARY TAYLOR (REP)                         10,199   62.72
                                   ------------
                                       01    02
                                   ------------
0010 St Marys 1A                      161   239
0020 St Marys 1B                      118   134
0030 St Marys 2A                      163   195
0040 St Marys 2B                      245   352
0050 St Marys 3A                      251   281
0060 St Marys 4A                      206   152
0070 Wapak 1A                         198   378
0080 Wapak 1B                         194   276
0090 Wapak 2A                         127   139
0100 Wapak 2B                         161   210
0110 Wapak 3A                         125   107
0120 Wapak 3B                         127   148
0130 Wapak 4A                         120   126
0140 Wapak 4B                         211   248
0150 Clay Twp                         102   200
0160 Duchouquet East                  190   364
0180 Duchouquet West                  198   328
0190 German Twp                       110   239
0200 Goshen Twp                        68   132
0210 Jackson Twp                       88   288
0220 Logan Twp                        125   262
0230 Moulton Twp                      225   458
0250 Noble Twp                        179   298
0260 Pusheta Twp                      161   327
0270 St Marys Twp East                203   392
0290 St Marys Twp West                226   318
0300 Salem Twp                         70   144
0310 Union Twp                        222   431
0320 Washington Twp                   102   325
0330 Wayne Twp                        104   233
0340 Buckland                          48    44
0350 Cridersville East                 93   125
0360 Cridersville West                164   229
0370 Minster North                    194   414
0380 Minster South                    188   416
0390 New Bremen East                  196   427
0400 New Bremen West                  152   320
0410 New Knoxville                     85   275
0420 Uniopolis                         45    54
0430 Waynesfield                      118   171
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Secretary of State
  (Vote For Not More Than )  1
   01 = JENNIFER L. BRUNNER (DEM)                  5,968   37.06     03 = GREG HARTMANN (REP)                        9,092   56.47
   02 = JOHN A. EASTMAN                              532    3.30     04 = TIMOTHY J. KETTLER                           510    3.17
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0010 St Marys 1A                      155    21   210    13
0020 St Marys 1B                      106     8   125     5
0030 St Marys 2A                      163    18   162     9
0040 St Marys 2B                      236     6   330    23
0050 St Marys 3A                      238    19   261    14
0060 St Marys 4A                      202    20   116    14
0070 Wapak 1A                         184    14   352    21
0080 Wapak 1B                         191    10   253    11
0090 Wapak 2A                         113    17   123    11
0100 Wapak 2B                         151    13   195    11
0110 Wapak 3A                         116    18    88    10
0120 Wapak 3B                         121     8   136     3
0130 Wapak 4A                         113    10   112     8
0140 Wapak 4B                         208     7   236     9
0150 Clay Twp                          98    11   183    11
0160 Duchouquet East                  180    20   338    15
0180 Duchouquet West                  191    23   298     6
0190 German Twp                       112     5   207    19
0200 Goshen Twp                        68     6   114     7
0210 Jackson Twp                       95     6   254    12
0220 Logan Twp                        116    12   246    11
0230 Moulton Twp                      234    20   416    17
0250 Noble Twp                        169    20   275    13
0260 Pusheta Twp                      174    18   268    16
0270 St Marys Twp East                201    17   342    30
0290 St Marys Twp West                234    21   269    19
0300 Salem Twp                         65     5   125    12
0310 Union Twp                        217    15   406    14
0320 Washington Twp                   107    15   279    18
0330 Wayne Twp                        109    15   201     7
0340 Buckland                          52     4    33     2
0350 Cridersville East                 89     5   119     6
0360 Cridersville West                152    14   212    16
0370 Minster North                    212    11   360    17
0380 Minster South                    182    22   356    21
0390 New Bremen East                  203    10   381    18
0400 New Bremen West                  144    25   269    20
0410 New Knoxville                     87    11   248    13
0420 Uniopolis                         45     6    47     3
0430 Waynesfield                      135     6   147     5
====================================================================================================================================

                                                   VOTES  PERCENT
Treasurer of State
  (Vote For Not More Than )  1
   01 = RICHARD CORDRAY (DEM)                      6,433   39.59
   02 = SANDRA O'BRIEN (REP)                       9,817   60.41
                                   ------------
                                       01    02
                                   ------------
0010 St Marys 1A                      172   232
0020 St Marys 1B                      118   129
0030 St Marys 2A                      177   178
0040 St Marys 2B                      267   335
0050 St Marys 3A                      255   279
0060 St Marys 4A                      208   153
0070 Wapak 1A                         207   363
0080 Wapak 1B                         206   264
0090 Wapak 2A                         134   132
0100 Wapak 2B                         156   218
0110 Wapak 3A                         129   105
0120 Wapak 3B                         135   138
0130 Wapak 4A                         119   124
0140 Wapak 4B                         205   253
0150 Clay Twp                         111   194
0160 Duchouquet East                  209   351
0180 Duchouquet West                  219   307
0190 German Twp                       110   234
0200 Goshen Twp                        75   129
0210 Jackson Twp                       98   272
0220 Logan Twp                        131   255
0230 Moulton Twp                      233   458
0250 Noble Twp                        199   283
0260 Pusheta Twp                      178   303
0270 St Marys Twp East                217   378
0290 St Marys Twp West                255   292
0300 Salem Twp                         70   138
0310 Union Twp                        239   416
0320 Washington Twp                   108   316
0330 Wayne Twp                        123   215
0340 Buckland                          53    39
0350 Cridersville East                 95   123
0360 Cridersville West                176   219
0370 Minster North                    207   402
0380 Minster South                    203   390
0390 New Bremen East                  207   412
0400 New Bremen West                  154   310
0410 New Knoxville                     91   270
0420 Uniopolis                         52    49
0430 Waynesfield                      132   159
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Senator
  (Vote For Not More Than )  1
   01 = SHERROD BROWN (DEM)                        6,845   40.12
   02 = MIKE DEWINE (REP)                         10,142   59.44     03 = WRITE-IN                                      75     .44
                                   ------------------
                                       01    02    03
                                   ------------------
0010 St Marys 1A                      176   243     2
0020 St Marys 1B                      123   139     0
0030 St Marys 2A                      183   193     0
0040 St Marys 2B                      270   358     3
0050 St Marys 3A                      263   289     4
0060 St Marys 4A                      237   136     0
0070 Wapak 1A                         221   373     5
0080 Wapak 1B                         229   253     2
0090 Wapak 2A                         145   126     4
0100 Wapak 2B                         168   226     1
0110 Wapak 3A                         130   108     2
0120 Wapak 3B                         129   146     1
0130 Wapak 4A                         136   116     0
0140 Wapak 4B                         227   244     4
0150 Clay Twp                         130   182     1
0160 Duchouquet East                  214   360     1
0180 Duchouquet West                  244   310     0
0190 German Twp                       117   256     0
0200 Goshen Twp                        85   123     1
0210 Jackson Twp                       95   309     1
0220 Logan Twp                        133   267     2
0230 Moulton Twp                      281   433     5
0250 Noble Twp                        202   307     1
0260 Pusheta Twp                      195   314     1
0270 St Marys Twp East                221   420     3
0290 St Marys Twp West                261   296     5
0300 Salem Twp                         74   147     1
0310 Union Twp                        251   427     2
0320 Washington Twp                   134   310     3
0330 Wayne Twp                        129   219     2
0340 Buckland                          47    49     1
0350 Cridersville East                106   117     2
0360 Cridersville West                181   224     3
0370 Minster North                    213   443     3
0380 Minster South                    208   437     2
0390 New Bremen East                  223   431     2
0400 New Bremen West                  170   321     1
0410 New Knoxville                    105   277     2
0420 Uniopolis                         45    58     0
0430 Waynesfield                      144   155     2
====================================================================================================================================

                                                   VOTES  PERCENT
Representative to Congress (4th Dist)
  (Vote For Not More Than )  1
   01 = JIM JORDAN (REP)                          11,461   67.37
   02 = RICHARD E. SIFERD (DEM)                    5,552   32.63
                                   ------------
                                       01    02
                                   ------------
0010 St Marys 1A                      276   143
0020 St Marys 1B                      150   109
0030 St Marys 2A                      217   152
0040 St Marys 2B                      394   229
0050 St Marys 3A                      332   215
0060 St Marys 4A                      170   196
0070 Wapak 1A                         436   177
0080 Wapak 1B                         291   196
0090 Wapak 2A                         157   115
0100 Wapak 2B                         248   142
0110 Wapak 3A                         118   121
0120 Wapak 3B                         172   106
0130 Wapak 4A                         125   123
0140 Wapak 4B                         281   193
0150 Clay Twp                         220    93
0160 Duchouquet East                  386   186
0180 Duchouquet West                  371   186
0190 German Twp                       276    89
0200 Goshen Twp                       156    61
0210 Jackson Twp                      346    61
0220 Logan Twp                        296   113
0230 Moulton Twp                      513   201
0250 Noble Twp                        344   165
0260 Pusheta Twp                      344   167
0270 St Marys Twp East                445   202
0290 St Marys Twp West                342   220
0300 Salem Twp                        161    60
0310 Union Twp                        485   194
0320 Washington Twp                   349   100
0330 Wayne Twp                        250   104
0340 Buckland                          55    42
0350 Cridersville East                137    88
0360 Cridersville West                257   152
0370 Minster North                    481   158
0380 Minster South                    486   155
0390 New Bremen East                  483   170
0400 New Bremen West                  361   130
0410 New Knoxville                    315    69
0420 Uniopolis                         64    36
0430 Waynesfield                      171   133
====================================================================================================================================

                                                   VOTES  PERCENT
State Senator (1st Dist)
  (Vote For Not More Than )  1
   01 = STEPHEN BUEHRER (REP)                      3,387   64.85
   02 = BEN A. NIENBERG (DEM)                      1,836   35.15
                                   ------------
                                       01    02
                                   ------------
0150 Clay Twp                         195   103
0160 Duchouquet East                  339   205
0180 Duchouquet West                  323   194
0200 Goshen Twp                       131    62
0220 Logan Twp                        275   109
0260 Pusheta Twp                      293   178
0310 Union Twp                        428   214
0320 Washington Twp                   315    97
0330 Wayne Twp                        219   112
0340 Buckland                          41    49
0350 Cridersville East                122    92
0360 Cridersville West                224   164
0410 New Knoxville                    273    83
0420 Uniopolis                         51    46
0430 Waynesfield                      158   128
====================================================================================================================================

                                                   VOTES  PERCENT
State Representative (76th Dist)
  (Vote For Not More Than )  1
   01 = CLIFF HITE (REP)                           3,390   65.02
   02 = JOHN F. KOSTYO (DEM)                       1,824   34.98
                                   ------------
                                       01    02
                                   ------------
0150 Clay Twp                         201    95
0160 Duchouquet East                  350   200
0180 Duchouquet West                  312   202
0200 Goshen Twp                       135    59
0220 Logan Twp                        264   116
0260 Pusheta Twp                      292   171
0310 Union Twp                        437   206
0320 Washington Twp                   296   108
0330 Wayne Twp                        238    91
0340 Buckland                          29    63
0350 Cridersville East                127    90
0360 Cridersville West                222   163
0410 New Knoxville                    267    92
0420 Uniopolis                         53    41
0430 Waynesfield                      167   127
====================================================================================================================================

                                                   VOTES  PERCENT
State Representative (78th Dist)
  (Vote For Not More Than )  1
   01 = JOHN ADAMS (REP)                           6,752   59.86
   02 = ADAM WARD (DEM)                            4,528   40.14
                                   ------------
                                       01    02
                                   ------------
0010 St Marys 1A                      233   181
0020 St Marys 1B                      146   115
0030 St Marys 2A                      183   185
0040 St Marys 2B                      347   273
0050 St Marys 3A                      278   267
0060 St Marys 4A                      159   205
0070 Wapak 1A                         382   204
0080 Wapak 1B                         269   210
0090 Wapak 2A                         148   125
0100 Wapak 2B                         214   167
0110 Wapak 3A                         114   124
0120 Wapak 3B                         147   128
0130 Wapak 4A                         120   128
0140 Wapak 4B                         261   209
0190 German Twp                       251   106
0210 Jackson Twp                      282   118
0230 Moulton Twp                      457   249
0250 Noble Twp                        290   199
0270 St Marys Twp East                402   224
0290 St Marys Twp West                325   233
0300 Salem Twp                        142    71
0370 Minster North                    415   223
0380 Minster South                    390   241
0390 New Bremen East                  449   204
0400 New Bremen West                  348   139
====================================================================================================================================

                                                   VOTES  PERCENT
County Commissioner
  (Vote For Not More Than )  1
   01 = DOUGLAS A. SPENCER (REP)                   9,893   58.68
   02 = THEODORE L. VORHEES (DEM)                  6,966   41.32
                                   ------------
                                       01    02
                                   ------------
0010 St Marys 1A                      286   135
0020 St Marys 1B                      179    86
0030 St Marys 2A                      243   129
0040 St Marys 2B                      451   178
0050 St Marys 3A                      372   188
0060 St Marys 4A                      202   169
0070 Wapak 1A                         294   304
0080 Wapak 1B                         230   261
0090 Wapak 2A                          92   183
0100 Wapak 2B                         174   216
0110 Wapak 3A                          81   159
0120 Wapak 3B                         130   151
0130 Wapak 4A                          94   157
0140 Wapak 4B                         183   286
0150 Clay Twp                         158   153
0160 Duchouquet East                  283   287
0180 Duchouquet West                  262   285
0190 German Twp                       231   119
0200 Goshen Twp                       152    60
0210 Jackson Twp                      271   113
0220 Logan Twp                        207   196
0230 Moulton Twp                      362   359
0250 Noble Twp                        381   133
0260 Pusheta Twp                      264   238
0270 St Marys Twp East                468   183
0290 St Marys Twp West                368   196
0300 Salem Twp                        156    61
0310 Union Twp                        419   247
0320 Washington Twp                   305   139
0330 Wayne Twp                        257    95
0340 Buckland                          34    64
0350 Cridersville East                120   100
0360 Cridersville West                203   194
0370 Minster North                    372   236
0380 Minster South                    358   253
0390 New Bremen East                  433   203
0400 New Bremen West                  320   164
0410 New Knoxville                    269   109
0420 Uniopolis                         46    58
0430 Waynesfield                      183   119
====================================================================================================================================

                                                   VOTES  PERCENT
County Auditor
  (Vote For Not More Than )  1
   01 = JANET SCHULER (DEM)                       11,668  100.00
                                   ------
                                       01
                                   ------
0010 St Marys 1A                      279
0020 St Marys 1B                      184
0030 St Marys 2A                      273
0040 St Marys 2B                      416
0050 St Marys 3A                      390
0060 St Marys 4A                      285
0070 Wapak 1A                         444
0080 Wapak 1B                         363
0090 Wapak 2A                         214
0100 Wapak 2B                         291
0110 Wapak 3A                         196
0120 Wapak 3B                         202
0130 Wapak 4A                         192
0140 Wapak 4B                         358
0150 Clay Twp                         217
0160 Duchouquet East                  391
0180 Duchouquet West                  400
0190 German Twp                       234
0200 Goshen Twp                       128
0210 Jackson Twp                      256
0220 Logan Twp                        259
0230 Moulton Twp                      505
0250 Noble Twp                        351
0260 Pusheta Twp                      353
0270 St Marys Twp East                407
0290 St Marys Twp West                384
0300 Salem Twp                        129
0310 Union Twp                        454
0320 Washington Twp                   277
0330 Wayne Twp                        231
0340 Buckland                          76
0350 Cridersville East                156
0360 Cridersville West                263
0370 Minster North                    425
0380 Minster South                    406
0390 New Bremen East                  419
0400 New Bremen West                  308
0410 New Knoxville                    249
0420 Uniopolis                         80
0430 Waynesfield                      223
====================================================================================================================================

                                                   VOTES  PERCENT
Justice of the Supreme Court (1/1/07)
  (Vote For Not More Than )  1
   01 = TERRENCE O'DONNELL                         9,054   63.37
   02 = WILLIAM MICHAEL O'NEILL                    5,234   36.63
                                   ------------
                                       01    02
                                   ------------
0010 St Marys 1A                      209   143
0020 St Marys 1B                      144    78
0030 St Marys 2A                      193   124
0040 St Marys 2B                      306   205
0050 St Marys 3A                      309   156
0060 St Marys 4A                      167   160
0070 Wapak 1A                         329   159
0080 Wapak 1B                         248   162
0090 Wapak 2A                         132   107
0100 Wapak 2B                         200   138
0110 Wapak 3A                         132    92
0120 Wapak 3B                         129   108
0130 Wapak 4A                         113   100
0140 Wapak 4B                         221   185
0150 Clay Twp                         181    95
0160 Duchouquet East                  313   204
0180 Duchouquet West                  316   152
0190 German Twp                       188   112
0200 Goshen Twp                       114    62
0210 Jackson Twp                      227   100
0220 Logan Twp                        212   128
0230 Moulton Twp                      390   220
0250 Noble Twp                        284   133
0260 Pusheta Twp                      284   145
0270 St Marys Twp East                347   165
0290 St Marys Twp West                271   205
0300 Salem Twp                        122    57
0310 Union Twp                        360   223
0320 Washington Twp                   244   115
0330 Wayne Twp                        190   110
0340 Buckland                          50    36
0350 Cridersville East                112    78
0360 Cridersville West                205   141
0370 Minster North                    327   188
0380 Minster South                    385   148
0390 New Bremen East                  358   179
0400 New Bremen West                  298   103
0410 New Knoxville                    230    83
0420 Uniopolis                         54    33
0430 Waynesfield                      160   102
====================================================================================================================================

                                                   VOTES  PERCENT
Justice of the Supreme Court (1/2/07)
  (Vote For Not More Than )  1
   01 = ROBERT R. CUPP                            11,684   75.98
   02 = BEN ESPY                                   3,694   24.02
                                   ------------
                                       01    02
                                   ------------
0010 St Marys 1A                      274   102
0020 St Marys 1B                      160    70
0030 St Marys 2A                      267    72
0040 St Marys 2B                      416   124
0050 St Marys 3A                      364   127
0060 St Marys 4A                      205   126
0070 Wapak 1A                         437   105
0080 Wapak 1B                         325   126
0090 Wapak 2A                         179    67
0100 Wapak 2B                         258    96
0110 Wapak 3A                         161    70
0120 Wapak 3B                         177    77
0130 Wapak 4A                         152    78
0140 Wapak 4B                         295   135
0150 Clay Twp                         230    68
0160 Duchouquet East                  411   129
0180 Duchouquet West                  404   114
0190 German Twp                       271    54
0200 Goshen Twp                       151    41
0210 Jackson Twp                      310    52
0220 Logan Twp                        295    85
0230 Moulton Twp                      501   162
0250 Noble Twp                        349   111
0260 Pusheta Twp                      349   125
0270 St Marys Twp East                437   128
0290 St Marys Twp West                382   122
0300 Salem Twp                        152    49
0310 Union Twp                        476   149
0320 Washington Twp                   337    65
0330 Wayne Twp                        246    85
0340 Buckland                          69    23
0350 Cridersville East                165    46
0360 Cridersville West                289    94
0370 Minster North                    407   131
0380 Minster South                    449   112
0390 New Bremen East                  439   127
0400 New Bremen West                  346    88
0410 New Knoxville                    264    66
0420 Uniopolis                         73    25
0430 Waynesfield                      212    68
====================================================================================================================================

                                                   VOTES  PERCENT
Judge of the Court of Appeals (Dist 3)
  (Vote For Not More Than )  1
   01 = JOHN R. WILLAMOWSKI                       11,961  100.00
                                   ------
                                       01
                                   ------
0010 St Marys 1A                      284
0020 St Marys 1B                      182
0030 St Marys 2A                      267
0040 St Marys 2B                      416
0050 St Marys 3A                      385
0060 St Marys 4A                      261
0070 Wapak 1A                         444
0080 Wapak 1B                         362
0090 Wapak 2A                         197
0100 Wapak 2B                         289
0110 Wapak 3A                         189
0120 Wapak 3B                         190
0130 Wapak 4A                         184
0140 Wapak 4B                         342
0150 Clay Twp                         227
0160 Duchouquet East                  444
0180 Duchouquet West                  421
0190 German Twp                       239
0200 Goshen Twp                       153
0210 Jackson Twp                      244
0220 Logan Twp                        312
0230 Moulton Twp                      527
0250 Noble Twp                        358
0260 Pusheta Twp                      357
0270 St Marys Twp East                413
0290 St Marys Twp West                368
0300 Salem Twp                        168
0310 Union Twp                        523
0320 Washington Twp                   289
0330 Wayne Twp                        268
0340 Buckland                          74
0350 Cridersville East                182
0360 Cridersville West                333
0370 Minster North                    402
0380 Minster South                    401
0390 New Bremen East                  396
0400 New Bremen West                  311
0410 New Knoxville                    254
0420 Uniopolis                         80
0430 Waynesfield                      225
====================================================================================================================================

                                                   VOTES  PERCENT
2 PROP CONST AMEND "MINIMUM WAGE"
  (Vote For Not More Than )  1
   01 = YES                                        6,941   41.39
   02 = NO                                         9,828   58.61
                                   ------------
                                       01    02
                                   ------------
0010 St Marys 1A                      192   233
0020 St Marys 1B                      136   120
0030 St Marys 2A                      152   204
0040 St Marys 2B                      263   351
0050 St Marys 3A                      238   316
0060 St Marys 4A                      217   135
0070 Wapak 1A                         237   361
0080 Wapak 1B                         233   247
0090 Wapak 2A                         160   114
0100 Wapak 2B                         186   200
0110 Wapak 3A                         134   105
0120 Wapak 3B                         137   127
0130 Wapak 4A                         128   125
0140 Wapak 4B                         259   216
0150 Clay Twp                         117   187
0160 Duchouquet East                  245   320
0180 Duchouquet West                  222   329
0190 German Twp                       112   244
0200 Goshen Twp                        89   121
0210 Jackson Twp                       98   300
0220 Logan Twp                        170   228
0230 Moulton Twp                      263   442
0250 Noble Twp                        173   334
0260 Pusheta Twp                      204   304
0270 St Marys Twp East                237   401
0290 St Marys Twp West                235   308
0300 Salem Twp                         96   128
0310 Union Twp                        254   410
0320 Washington Twp                   133   308
0330 Wayne Twp                        126   221
0340 Buckland                          52    43
0350 Cridersville East                120   104
0360 Cridersville West                190   194
0370 Minster North                    207   413
0380 Minster South                    180   448
0390 New Bremen East                  220   441
0400 New Bremen West                  180   304
0410 New Knoxville                    136   249
0420 Uniopolis                         51    52
0430 Waynesfield                      159   141
====================================================================================================================================

                                                   VOTES  PERCENT
3 PROP CONST AMEND "LEARN & EARN"
  (Vote For Not More Than )  1
   01 = YES                                        6,566   38.16
   02 = NO                                        10,639   61.84
                                   ------------
                                       01    02
                                   ------------
0010 St Marys 1A                      181   249
0020 St Marys 1B                      116   151
0030 St Marys 2A                      142   229
0040 St Marys 2B                      250   380
0050 St Marys 3A                      213   354
0060 St Marys 4A                      199   170
0070 Wapak 1A                         237   375
0080 Wapak 1B                         219   275
0090 Wapak 2A                         125   153
0100 Wapak 2B                         179   215
0110 Wapak 3A                         132   110
0120 Wapak 3B                         122   152
0130 Wapak 4A                         120   135
0140 Wapak 4B                         222   259
0150 Clay Twp                         125   186
0160 Duchouquet East                  238   339
0180 Duchouquet West                  200   366
0190 German Twp                       107   264
0200 Goshen Twp                       101   119
0210 Jackson Twp                       93   314
0220 Logan Twp                        153   251
0230 Moulton Twp                      260   461
0250 Noble Twp                        190   331
0260 Pusheta Twp                      218   303
0270 St Marys Twp East                220   435
0290 St Marys Twp West                208   357
0300 Salem Twp                         66   158
0310 Union Twp                        226   452
0320 Washington Twp                   128   325
0330 Wayne Twp                        132   220
0340 Buckland                          62    36
0350 Cridersville East                110   116
0360 Cridersville West                164   243
0370 Minster North                    208   437
0380 Minster South                    229   418
0390 New Bremen East                  194   482
0400 New Bremen West                  172   324
0410 New Knoxville                    110   279
0420 Uniopolis                         53    52
0430 Waynesfield                      142   164
====================================================================================================================================

                                                   VOTES  PERCENT
4 PROP CONST AMEND "SMOKE LESS"
  (Vote For Not More Than )  1
   01 = YES                                        5,625   32.89
   02 = NO                                        11,477   67.11
                                   ------------
                                       01    02
                                   ------------
0010 St Marys 1A                      150   274
0020 St Marys 1B                       97   172
0030 St Marys 2A                      138   238
0040 St Marys 2B                      196   422
0050 St Marys 3A                      167   392
0060 St Marys 4A                      148   214
0070 Wapak 1A                         193   419
0080 Wapak 1B                         175   311
0090 Wapak 2A                         107   171
0100 Wapak 2B                         143   252
0110 Wapak 3A                         103   138
0120 Wapak 3B                         111   161
0130 Wapak 4A                         100   154
0140 Wapak 4B                         162   309
0150 Clay Twp                         105   200
0160 Duchouquet East                  204   365
0180 Duchouquet West                  182   380
0190 German Twp                       117   246
0200 Goshen Twp                        77   139
0210 Jackson Twp                      105   307
0220 Logan Twp                        131   272
0230 Moulton Twp                      229   490
0250 Noble Twp                        159   358
0260 Pusheta Twp                      186   334
0270 St Marys Twp East                178   470
0290 St Marys Twp West                203   357
0300 Salem Twp                         63   160
0310 Union Twp                        233   441
0320 Washington Twp                   131   320
0330 Wayne Twp                        126   228
0340 Buckland                          37    61
0350 Cridersville East                 94   135
0360 Cridersville West                158   242
0370 Minster North                    160   485
0380 Minster South                    166   485
0390 New Bremen East                  175   497
0400 New Bremen West                  149   344
0410 New Knoxville                    100   292
0420 Uniopolis                         50    54
0430 Waynesfield                      117   188
====================================================================================================================================

                                                   VOTES  PERCENT
5 PROP LAW "SMOKE FREE"
  (Vote For Not More Than )  1
   01 = YES                                        9,330   54.32
   02 = NO                                         7,847   45.68
                                   ------------
